Delhi Election List- The Delhi Assembly elections will take place in 2025. This election will be critical in determining who would govern Delhi’s 70 assembly seats during the next five years. Electing the right leader is vital in these elections, as essential issues like public safety, infrastructure, healthcare, and education are top considerations for Delhi citizens. Delhi has 70 constituencies, including 58 general seats and 12 reserved for Scheduled Castes.
Delhi Election List 2025
This ensures that each societal group is represented. Each constituency will include candidates from major political parties, including the Aam Aadmi Party (AAP), the Bharatiya Janata Party (BJP), and the Indian National Congress (INC). In addition, there will be independent candidates and small regional parties. Here is a detailed breakdown of the total number of seats in the Delhi Election 2025, as well as a thorough list of candidates from all parties. You will discover a breakdown by constituency, allowing you to see who is running from which location.
Also Check:- Bigg Boss 18 Finale 2025
Total Number of Seats in Delhi Election 2025
Delhi’s diverse population is represented by these constituencies, which are dispersed throughout the city’s areas. Twelve seats are reserved for candidates from Scheduled Castes (SC), encouraging diversity and representation of underrepresented groups. Candidates from any background are eligible to run for the remaining 58 seats. The Delhi Legislative Assembly is composed of 70 seats, each of which is represented by an elected Member of the Legislative Assembly (MLA). This framework reflects Delhi’s great cultural and social variety and aims to give all citizens balanced representation.
Delhi Election 2025 Full Candidates List
The full list of candidates from the three parties running in the 2025 Delhi elections is as follows:
SN | Constituency | AAP Candidate | BJP Candidate | Congress Candidate |
1 | NERELA | Dinesh Bharadwaj | Aruna Kumari | |
2 | BURARI | Sanjeev Jha | Mangesh Tyagi | |
3 | TIMARPUR | Surendar Pal Singh Bittu | ||
4 | ADARSH NAGAR | Mukesh Goel | Raj Kumar Bhatia | Shivank Singhal |
5 | BADLI | Ajesh Yadav | Deepak Chaudhary | Devender Yadav |
6 | RITHALA | Mohinder Goyal | Kulwant Rana | Sushant Mishra |
7 | BAWANA | Jai Bhagwan | ||
8 | MUNDKA | Jasbir Karala | ||
9 | KIRARI | Anil Jha | ||
10 | SULTANPUR MAJRA | Mukesh Kumar Ahlawat | Jai Kishan | |
11 | NANGLOI JAT | Raghuvinder Shokeen | Manoj Shokeen | Rohit Chaudhary |
12 | MANGOL PURI | Rakesh Jatav Dharamrakshak | Rajkumar Chauhan | Hanuman Chauhan |
13 | ROHINI | Pradeep Mittal | Vijender Gupta | |
14 | SHALIMAR BAGH | Bandana Kumari | Rekha Gupta | Praveen Jain |
15 | SHAKUR BASTI | Satyendra Jain | Satish Luthra | |
16 | TRI NAGAR | Preeti Tomar | Satender Sharma | |
17 | WAZIRPUR | Rajesh Gupta | Ragini Nayak | |
18 | MODEL TOWN | Akhilesh Pati Tripathi | Ashok Goel | |
19 | SADAR BAZAR | Som Dutt | Anil Bhardwaj | |
20 | CHANDNI CHOWK | Punardeep Singh Sawhney | Mudit Agarwal | |
21 | MATIA MAHAL | Shoaib Iqbal | Asim Ahmed Khan | |
22 | BALLIMARAN | Imran Hussain | Haroon Yusuf | |
23 | KAROL BAGH | Vishesh Ravi | Dushyant Kumar Gautam | |
24 | PATEL NAGAR | Parvesh Ratan | Raaj Kumar Anand | |
25 | MOTI NAGAR | Shiv Charan Goel | Rajendra Namdhari | |
26 | MADIPUR | Rakhi Bidlan | JP Panwar | |
27 | RAJOURI GARDEN | Dhanwati Chandela | Manjinder Singh Sisra | Dharmpal Chandela |
28 | HARI NAGAR | Raj Kumar Dillon | ||
29 | TILAK NAGAR | Jarnail Singh | PS Bawa | |
30 | JANAKPURI | Pravin Kumar | Ashish Sood | |
31 | VIKASPURI | Mahinder Yadav | ||
32 | UTTAM NAGAR | Pooja Naresh Balyan | Mukesh Sharma | |
33 | DWARKA | Vinay Mishra | Adarsh Shastri | |
34 | MATIALA | Sumesh Shokeen | Raghuvinder Shokeen | |
35 | NAJAFGARH | Tarun Yadav | ||
36 | BIJWASAN | Surender Bharadwaj | Kailash Gehlot | Devendra Sehrawat |
37 | PALAM | Jogindar Solanki | ||
38 | DELHI CANTT | Virender Singh Kadian | Pradeep Kumar Upmanyu | |
39 | RAJINDER NAGAR | Durgesh Pathak | Vineet Yadav | |
40 | NEW DELHI | Arvind Kejriwal | Parvesh Sahib Singh Verma | Sandeep Dikshit |
41 | JANGPURA | Manish Sisodia | Sardar Tarvinder Singh Marwah | Farhan Suri |
42 | KASTURBA NAGAR | Ramesh Pehalwan | Abhishek Dutt | |
43 | MALVIYA NAGAR | Somnath Bharti | Satish Upadhyay | Jitender Kumar Kocnar |
44 | R K PURAM | Pramila Tokas | Anil Sharma | |
45 | MEHRAULI | Mahender Chaudhary | Gajainder Yadav | Pushpa Singh |
46 | CHHATARPUR | Brahm Singh Tanwar | Kartar Singh Tanwar | Rajinder Tanwar |
47 | DEOLI | Prem Kumar Chauhan | Rajesh Chauhan | |
48 | AMBEDKAR NAGAR | Ajay Dutt | Khushiram Chunar | Jay Prakash |
49 | SANGAM VIHAR | Dinesh Mohaniya | Harsh Chaudhary | |
50 | GREATER KAILASH | Saurabh Bharadwaj | Garvit Singhvi | |
51 | KALKAJI | Atishi | Ramesh Bhiduri | |
52 | TUGHLAKABAD | Sahi Ram | ||
53 | BADARPUR | Ram Singh Netaji | Narayan Dutt Sharma | |
54 | OKHLA | Amanatullah Khan | ||
55 | TRILOKPURI | Anjana Parcha | Amardeep | |
56 | KONDLI | Kuldeep Kumar | Akshay Kumar | |
57 | PATPARGANJ | Awadh Ojha | Ravinder Singh Negi | Ch. Anil Kumar |
58 | LAXMI NAGAR | BB Tyagi | Sumit Sharma | |
59 | VISHWAS NAGAR | Deepak Singhla | Om Prakash Sharma | |
60 | KRISHNA NAGAR | Vikas Bagga | Dr Anil Goel | Gurcharan Singh Raju |
61 | GANDHI NAGAR | Naveen Choudhary (Deepu) | Sardar Arvinder Singh Lovely | |
62 | SHAHDARA | Padamshri Jitender Singh Shunty | ||
63 | SEEMA PURI | Veer Singh Dhingan | Sushri Kumari Rinku | Rajesh Lilothia |
64 | ROHTAS NAGAR | Sarita Singh | Jitendra Mahajan | |
65 | SEELAMPUR | Chaudhry Zubair Ahmad | Abdul Rehman | |
66 | GHONDA | Gaurav Sharma | Ajay Mahawar | |
67 | BABARPUR | Gopal Rai | Haji Mohd Ishraq Khan | |
68 | GOKALPUR | Surendra Kumar | Pramod Kumar Jayant | |
69 | MUSTAFABAD | Adil Ahmad Khan | Ali Mahndi | |
70 | KARAWAL NAGAR | Manoj Tyagi | PK Mishra |
Also Check:- Bigg Boss 18: Kamya Punjabi Criticises Vivian Dsena
Voter Turnout Trends from Past Elections
Voter turnout in Delhi’s Assembly elections across time demonstrates notable changes in public preferences and the changing political environment. The major parties’ vote share percentages from the previous three elections are shown below:
2013 Delhi Assembly Elections
With the 2013 elections, the Aam Aadmi Party (AAP) became a powerful political force.
- The AAP had a remarkable debut with 29.49% of the votes.
- While the BJP maintained their lead with 33.07%.
- Congress, formerly the dominating party in Delhi, saw its vote share decrease to 24.55%.
2015 Delhi Assembly Elections
In 2015, the AAP won a historic win with an overwhelming mandate.
- AAP received 54.34% of the vote, indicating significant popular support.
- The BJP, while still a strong competitor, received 32.19%.
- Congress continued to decline, securing only 9.65%.
2020 Delhi Assembly Elections
The 2020 elections reinforced AAP’s control in Delhi politics.
- The AAP retained a commanding lead with 53.57% of the vote.
- The BJP improved their vote share to 38.51%, demonstrating a better result than 2015.
- Congress, on the other hand, received a record-low 4.26% of the vote.
These numbers demonstrate dynamic shifts in voter behaviour and party performance throughout time. The impending 2025 elections will be key in establishing whether these trends continue or shift, as parties compete for the confidence of Delhi’s population.
Also Check:- Bigg Boss 18 Ticket to Finale
Conclusion
The 2025 Delhi Assembly elections will be crucial in determining if AAP’s dominance continues or if the BJP can challenge its authority. With Congress still struggling, the competition will mainly be between AAP and BJP as they aim to address key issues such as infrastructure, healthcare, education, and public safety in the capital. The upcoming elections will be pivotal in shaping Delhi’s political landscape for the next five years.
Frequently Asked Questions
When will The Delhi Assembly Elections 2025 Take Place?
The elections are expected to be held in 2025, though the specific date will be announced by the Election Commission closer to the time.
How Many Constituencies are There in Delhi?
Delhi has 70 constituencies in the Delhi Legislative Assembly, including 58 general seats and 12 reserved for Scheduled Castes (SC).
How is The Delhi Legislative Assembly Structured?
The Delhi Legislative Assembly has 70 seats. Each constituency elects one Member of the Legislative Assembly (MLA) to represent it.
How is The Voter Turnout in Past Delhi Elections?
Voter turnout has varied over the years, with significant increases in voter engagement in recent elections. The trends show an active political participation, with AAP gaining significant support in 2015 and 2020.